About
MapProxy Version 2.0.2
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
datagrandest_mgn_ortho | png | jpeg |
datagrandest_osm_default | png | jpeg |
datagrandest_osm_grey | png | jpeg |
datagrandest_osm_mapbox | png | jpeg |
datagrandest_osm_naturaliste | png | jpeg |
gny_bright | png | jpeg |
gny_bright_grey | png | jpeg |
gny_bright_mobile | png | jpeg |
gny_bright_tomtom_traffic_raster | png | jpeg |
gny_ortho | png | jpeg |
gny_ortho_grey | png | jpeg |
ign_etat_major_1820 | png | jpeg |
ign_orthophoto | png | jpeg |
ign_plan_ign_v2 | png | jpeg |
tomtom_traffic_raster | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
datagrandest_mgn_ortho | EPSG:3857 | png |
datagrandest_osm_default | EPSG:3857 | png |
datagrandest_osm_grey | EPSG:3857 | png |
datagrandest_osm_mapbox | EPSG:3857 | png |
datagrandest_osm_naturaliste | EPSG:3857 | png |
gny_bright | EPSG:3857 | png |
gny_bright_grey | EPSG:3857 | png |
gny_bright_mobile | EPSG:3857 | png |
gny_ortho_grey | EPSG:3857 | png |
ign_etat_major_1820 | EPSG:3857 | jpeg |
ign_orthophoto | EPSG:3857 | jpeg |
ign_plan_ign_v2 | EPSG:3857 | png |
tomtom_traffic_raster | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
datagrandest_mgn_ortho | EPSG:3857 | png | click here |
datagrandest_osm_default | EPSG:3857 | png | click here |
datagrandest_osm_grey | EPSG:3857 | png | click here |
datagrandest_osm_mapbox | EPSG:3857 | png | click here |
datagrandest_osm_naturaliste | EPSG:3857 | png | click here |
gny_bright | EPSG:3857 | png | click here |
gny_bright_grey | EPSG:3857 | png | click here |
gny_bright_mobile | EPSG:3857 | png | click here |
gny_ortho_grey | EPSG:3857 | png | click here |
ign_etat_major_1820 | EPSG:3857 | jpeg | click here |
ign_orthophoto | EPSG:3857 | jpeg | click here |
ign_plan_ign_v2 | EPSG:3857 | png | click here |
tomtom_traffic_raster | EPSG:3857 | png | click here |